Jun 03
Chrysler reports May sales 25% down from 2007! ..not a pretty Picture!
AUBURN HILLS, Mich.,
“There is a new era emerging in the restructuring of the American economy. There is an unprecedented shift in the industry that is challenging, but we are determined to provide consumers what they need and want,”
May sales highlight the continued growth of Dodge brand cars and crossovers, such as the Dodge Caliber and Dodge Journey, both of which come with a standard four-cylinder engine delivering 28 mpg on the highway. The two vehicles reached new monthly sales records in May with the Dodge Caliber posting sales of 12,856 units, up 7 percent compared with
The fuel-efficient Jeep(R) Patriot posted record monthly sales as it continues to be one of Chrysler’s fastest growing models. Jeep Patriot sales of 8,199 units represented an 82 percent increase in
Customers continue to take advantage of the luxury-value equation of the Chrysler Aspen, which posted sales of 2,037 units, an 18 percent increase from
Consumer and dealer feedback has been very positive on Chrysler’s lineup of the “New Day” packages. The wide-range of vehicles offering the company’s most sought-after features at reduced prices will continue to be available in June.
Despite slow industry sales, the Company finished the month with 412,009 units of inventory, or a 75-day supply. As part of a planned reduction, inventory is down 14 percent compared with
Let’s Refuel America
Buyers were most likely to choose the gas guarantee incentive option versus cash back or 0 percent financing when purchasing the Dodge Journey, Dodge Caliber, Chrysler Sebring Sedan, Dodge Avenger and Chrysler Town & Country.
“We are pleased with the consumer response to the Let’s Refuel America
For additional information, refer to www.letsrefuelamerica.com
About
Chrysler LLC U.S. Sales Summary Thru May 2008
Month Sales Vol %
Model Curr Yr Pr Yr Change
Sebring 7,124 10,304 -31%
300 4,763 11,687 -59%
Crossfire 250 1,517 -84%
PT Cruiser 5,203 10,059 -48%
Aspen 2,037 1,724 18%
Pacifica 530 3,487 -85%
Town & Country 12,869 14,379 -11%
CHRYSLER BRAND 32,776 53,157 -38%
Compass 3,114 3,735 -17%
Patriot 8,199 4,504 82%
Wrangler 9,260 12,332 -25%
Liberty 6,228 7,654 -19%
Grand Cherokee 6,979 9,101 -23%
Commander 2,061 5,544 -63%
JEEP BRAND 35,841 42,870 -16%
Caliber 12,856 12,052 7%
Avenger 6,354 8,638 -26%
Charger 10,134 13,463 -25%
Challenger 71 0 0%
Viper 126 27 367%
Magnum 274 2,651 -90%
Dakota 3,605 4,838 -25%
Ram P/U 19,727 31,327 -37%
Journey 7,520 0 0%
Caravan 13,655 18,236 -25%
Durango 1,360 4,364 -69%
Nitro 2,667 6,110 -56%
Sprinter 1,781 1,351 32%
DODGE BRAND 80,130 103,366 -22%
TOTAL CHRYSLER LLC 148,747 199,393 -25%
TOTAL CAR 42,124 62,621 -33%
TOTAL TRUCK 106,623 136,772 -22%
Selling Days 27 26
Sales CYTD Vol %
Model Curr Yr Pr Yr Change
Sebring 42,911 38,797 11%
300 35,486 51,199 -31%
Crossfire 905 4,544 -80%
PT Cruiser 26,614 43,145 -38%
Aspen 12,289 10,932 12%
Pacifica 3,888 28,502 -86%
Town & Country 57,973 66,951 -13%
CHRYSLER BRAND 180,066 244,070 -26%
Compass 16,318 18,812 -13%
Patriot 31,795 10,336 208%
Wrangler 39,773 54,699 -27%
Liberty 35,917 41,560 -14%
Grand Cherokee 36,739 49,493 -26%
Commander 14,352 27,642 -48%
JEEP BRAND 174,894 202,542 -14%
Caliber 53,012 48,564 9%
Avenger 37,266 32,367 15%
Charger 50,173 54,443 -8%
Challenger 71 0 0%
Viper 515 227 127%
Magnum 6,061 13,465 -55%
Dakota 14,936 24,343 -39%
Ram P/U 112,795 154,143 -27%
Journey 17,569 0 0%
Caravan 61,591 94,220 -35%
Durango 13,186 23,628 -44%
Nitro 21,321 31,444 -32%
Sprinter 6,913 4,812 44%
DODGE BRAND 395,409 483,134 -18%
TOTAL CHRYSLER LLC 750,369 929,746 -19%
TOTAL CAR 227,289 251,186 -10%
TOTAL TRUCK 523,080 678,560 -23%
Selling Days 129 127
SOURCE



